<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WildWex</title>
	<atom:link href="http://wildwex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwex.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 16:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TED BLOG &#8211; Peter Weyland</title>
		<link>http://wildwex.com/ted-blog-peter-weyland/</link>
		<comments>http://wildwex.com/ted-blog-peter-weyland/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:35:50 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Futurist]]></category>

		<guid isPermaLink="false">http://wildwex.com/?p=313</guid>
		<description><![CDATA[Don&#8217;t miss this TED talk! Peter Weyland has been a magnet for controversy since he announced his intent to build the first convincingly humanoid robotic system by the end of the decade. Whether challenging the ethical boundaries of medicine with nanotechnology or going toe to toe with the Vatican itself on the issue of gene-therapy sterilization, Sir Peter prides himself ...]]></description>
			<content:encoded><![CDATA[<h2>Don&#8217;t miss this TED talk!</h2>
<p>Peter Weyland has been a magnet for controversy since he announced his intent to build the first convincingly humanoid robotic system by the end of the decade.</p>
<p>Whether challenging the ethical boundaries of medicine with nanotechnology or going toe to toe with the Vatican itself on the issue of gene-therapy sterilization, Sir Peter prides himself on his motto, “If we can, we must.” After a three year media blackout, Weyland has finally emerged to reveal where he’s heading next. Wherever that may be, we will most certainly want to follow.</p>
<p>Conceived and designed by Ridley Scott and Damon Lindelof and directed by Luke Scott.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildwex.com/ted-blog-peter-weyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint is a ripe take-over target</title>
		<link>http://wildwex.com/sprint-is-a-ripe-take-over-target/</link>
		<comments>http://wildwex.com/sprint-is-a-ripe-take-over-target/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:46:19 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://wildwex.com/?p=310</guid>
		<description><![CDATA[Sprint looks like a ripe take-over target.  And while regulators might not allow AT&#38;T to acquire T-Mobile, I could see a cable operator whom would like to enter the mobile space and acquire access to Sprint&#8217;s wireless network, their sister companies, Boost and Virgin, and get access to iPhone licensing, Sprint would be a good acquisition.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Sprint and iPhone4s" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQI9aCqGjj3I6PFVTMvzoKoqeYMYwuPm7MSamXU211crKNUx4g9bg" alt="" width="225" height="225" />Sprint looks like a ripe take-over target.  And while regulators might not allow AT&amp;T to acquire T-Mobile, I could see a cable operator whom would like to enter the mobile space and acquire access to Sprint&#8217;s wireless network, their sister companies, Boost and Virgin, and get access to iPhone licensing, Sprint would be a good acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildwex.com/sprint-is-a-ripe-take-over-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Secure is your Password?</title>
		<link>http://wildwex.com/how-secure-is-your-password/</link>
		<comments>http://wildwex.com/how-secure-is-your-password/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:08:42 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wildwex.com/?p=286</guid>
		<description><![CDATA[Have you ever wondered how long it would take the typical PC to break your password?  Well, one company, Small Hadron Collider, a teeny-tiny web-design company based in Sheffield, decided to find out and offered up this tool and explanation as to how it works. Visit http://howsecureismypassword.net/ Note: the results that you are seeing here are based on the simplest &#8216;brute force&#8217; attempt ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how long it would take the typical PC to break your password?  Well, one company, Small Hadron Collider, a teeny-tiny web-design company based in Sheffield, decided to find out and offered up this tool and <a href="http://howsecureismypassword.net/faq">explanation</a> as to how it works.</p>
<p>Visit <a href="http://howsecureismypassword.net/">http://howsecureismypassword.net/</a></p>
<p>Note: the results that you are seeing here are based on the simplest &#8216;brute force&#8217; attempt using a PC (no time delay between attempts).  As more significant computing power is available thought a number of sources including cloud based computing, that resulting number of years could be significantly smaller.  The article continues to offer up alternate techniques that people might use including dictionary attacks, etc.</p>
<p>I would surmise that a small delay of time in the validation of any password would ultimately increase the time it would take and thusly, time-delays of even a few seconds, which is incidental for human use, would bring such technique to it&#8217;s knees.</p>
<p>Bottom line &#8211; when choosing a password, PLEASE do not use words in the dictionary, proper names, etc.  If you want to generate something safe, consider using 10+ characters and include punctuations.  One good site that will enable you to choose a password is: <a href="http://www.pctools.com/guides/password/?length=10&amp;phonetic=on&amp;alpha=on&amp;mixedcase=on&amp;numeric=on&amp;nosimilar=on&amp;quantity=1&amp;generate=true#password_generator">PCTools Secure Password Generator</a>.  If you include even more characters in your password, you&#8217;ll gain stronger results.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildwex.com/how-secure-is-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning&#8217;s vision of the future</title>
		<link>http://wildwex.com/cornings-vision-of-the-future/</link>
		<comments>http://wildwex.com/cornings-vision-of-the-future/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:34:35 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Honorable Mention]]></category>

		<guid isPermaLink="false">http://wildwex.com/?p=275</guid>
		<description><![CDATA[[stream provider=youtube flv=http%3A//www.youtube.com/watch%3Fv%3D6Cf7IL_eZ38 img=x:/img.youtube.com/vi/6Cf7IL_eZ38/0.jpg embed=false share=false width=560 height=349 dock=true controlbar=over bandwidth=high autostart=false /] Watch &#8220;A Day Made of Glass&#8221; and take a look at Corning&#8217;s vision for the future with specialty glass at the heart of it.]]></description>
			<content:encoded><![CDATA[<p>[stream provider=youtube flv=http%3A//www.youtube.com/watch%3Fv%3D6Cf7IL_eZ38 img=x:/img.youtube.com/vi/6Cf7IL_eZ38/0.jpg embed=false share=false width=560 height=349 dock=true controlbar=over bandwidth=high autostart=false /]</p>
<p>Watch &#8220;A Day Made of Glass&#8221; and take a look at Corning&#8217;s vision for the future with specialty glass at the heart of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildwex.com/cornings-vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwiki: Visual Information Engine</title>
		<link>http://wildwex.com/qwiki-visual-information-engine/</link>
		<comments>http://wildwex.com/qwiki-visual-information-engine/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:23:56 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Honorable Mention]]></category>

		<guid isPermaLink="false">http://wildwex.com/?p=246</guid>
		<description><![CDATA[Qwiki is the worlds first visual information engine. Created and maintained by members of the Mabuchi Lab at Caltech, it is the first to turn information into an experience. With Qwiki, you enter a search term and rather than receiving back a list of links, you receive a narrated video/audio experience. In essense, it communicates to you in a more traditional sense practiced for thousands of years: Storytelling.]]></description>
			<content:encoded><![CDATA[<p>Qwiki is the worlds first visual information engine.  Created and maintained by members of the Mabuchi Lab at Caltech, it is the first to turn information into an experience.  With Qwiki, you enter a search term and rather than receiving back a list of links, you receive a narrated video/audio experience.  In essense, it communicates to you in a more traditional sense practiced for thousands of years: Storytelling.</p>
<p>Qwiki is software that strings together content from the web collecting information from sites including Google, Fotopedia, Youtube and Wikipedia and combines the audio, visual, and textual assets into a multimedia format called a &#8220;Qwiki&#8221;.  Note that the team members at Qwiki aptly suggest that they are more of a platform, not a search engine because the response to queries are provided as more of an informational experience rather than an aggregation of results.</p>
<p>How does Qwiki work? Basically, Qwiki turns popular  Internet  topics into an interactive presentation on your chosen search term. It is accompanied with narration by a computerized voice (female to be exact). For instance, type in “Buenos Aires” and you’ll get a mix of photos, videos, and interactive maps, accompanied by a voice-over summary. Qwiki is giving the real humans (us) more convenience in this cluttered world of information. We tried Qwiki&#8217;s Megan Fox demo and felt good about it.  Click  here  to experience it yourself.</p>
<p>Qwiki works by turning popular internet topics into an interactive presentation.  The results presented are accompanied with a female computerized voice.  For example, take a query, say &#8220;International Space Station&#8221; and Qwiki builds an interactive video for presentation.</p>
<p>Click here to experience it for yourself:<br />
<a title="Qiki of International Space Station" href="http://www.qwiki.com/q/#International_Space_Station" target="_blank">International Space Station</a></p>
<p>For an example of how Qwiki presents information regarding a personalge, take a look at it presentation of actress Megan Fox:<br />
<a title="Qwiki of Megan Fox" href="http://www.qwiki.com/q/#Megan_Fox" target="_blank">Megan Fox</a></p>
<p>Like a well-traveled friend, it provides you an experience about a person, place, or thing, empowering you to click on various pieces of facts presented so that you can drill down on the story&#8217;s elements and further explore through other related Qwikis.  Note &#8211; Qwikis are not human generated &#8211; they are generated via machine through they may have a human feel to them given the visual and narrated experience.</p>
<p>Qwiki operates as a web application via desktops, notebooks, mobile devices and tablets.  Essentially Qwikis can be embedded anywhere on the internet including all iOS devices.</p>
<p>Having experienced this technology for myself over the last few days in it&#8217;s alpha mode, I have to ask if Qwiki truly represents a disruptive way in the presentation and consumption of information (in piecemeal) or if it&#8217;s simply another vertical for consuming what&#8217;s already available via traditional search.  As it&#8217;s in early Alpha right now, that remains to be seen but it is quite different and while I provide it for you here as an honorable mention.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildwex.com/qwiki-visual-information-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

